Here’s a list of some common toothpaste ingredients and their CAS numbers.
INCI Name & CAS Number
| INCI name | CAS Number | EINECS Number | Function |
| Water | 7732-18-5 | 231-791-2 | Water, Form a paste with the ingredients |
| Glycerol | 56-81-5 | 200-289-5 | |
| Sodium benzoate | 532-32-1 | 208-534-8 | Preservatives, Preserve the dentifrice |
| Poloxamer 407 | 9003-11-6 | N/A | |
| Citric acid | 77-92-9 | 201-069-1 | |
| Saccharin sodium | 128-44-9 | 204-886-1 | Sweetener, Sweeten the dentifrice |
| Sodium citrate | 68-04-2 | 200-675-3 | |
| Sodium fluoride | 7681-49-4 | 231-667-8 | safely and effectively helps to prevent tooth decay. |
| Sodium monofluorophosphate | 10163-15-2 | 233-433-0 | protects tooth enamel from attack by bacteria (cavities, also known as caries). |
| Potassium nitrate | 7757-79-1 | 231-818-8 | builds protection over time to help desensitize nerves in the tooth pulp. |
| Cetylpyridinium chloride | 123-03-5 | 204-593-9 | |
| Carbon / Activated charcoal | 7440-44-0 | 231-153-3 | |
| PEG (polyethylene glycol 300/400) | 25322-68-3 | 203-473-3 | Humectants help the dentifrice retain moisture and prevent it from dehydrating |
| Coconut Oil/Cocos nucifera oil | 8001-31-8 | 232-282-8 | |
| Tea Tree Oil | 8024-02-0 | N/A | Additive kills bacteria, fights plaque and chronic gingivitis, it could enhance the benefit |
| Sodium bicarbonate / Baking soda | 144-55-8 | 205-633-8 | |
| D-Sorbitol | 50-70-4 | 200-061-5 | Humectants, Retain moisture, Prevent dehydration, Give sweetness |
| Silicon dioxide / Silica | 7631-86-9 | 231-545-4 | Abrasives, Cleaning, and Polishing |
| Sodium dodecyl sulfate/Sodium Lauryl Sulfate | 151-21-3 | 205-788-1 | Surfactants/detergents, Cause foaming, Reduce surface tension, Loosen and suspend plaque |
| Sodium hydroxide | 1310-73-2 | 215-185-5 | |
| Cellulose Gum/Carboxymethyl cellulose | 9004-32-4 | 900-432-4 | Binders, Provide body, Prevent separation |
| Calcium carbonate | 471-34-1 | 207-439-9 | |
| Xanthan gum | 11138-66-2 | 234-394-2 | |
| Peppermint oil | 8006-90-4 | N/A | |
| Mentha Citrata Oil | 68917-15-7 | N/A | |
| Cornmint oil | 68917-18-0 | N/A | |
| Pennyroyal oil | 8007-44-1 | N/A | |
| Peppermint, ext. / Mentha piperita leaf extract | 84082-70-2 | 282-015-4 | |
| Limonene | 5989-54-8 | 227-815-6 | |
| Dipentene | 138-86-3 | 205-341-0 | |
| Eugenol | 97-53-0 | 202-589-1 | |
| Methylparaben | 99-76-3 | 202-785-7 | |
| Propylparaben | 94-13-3 | 202-307-7 | |
| Maltodextrin | 9050-36-6 | 232-940-4 | |
| Papain | 9001-73-4 | 232-627-2 | |
| Bromelain | 9001-00-7 | 232-572-4 | |
| Sodium tripolyphosphate | 7758-29-4 | 231-838-7 | |
| Tetrasodium pyrophosphate | 7722-88-5 | 231-767-1 | Buffering agents, Control the pH, Anti-calculus (Tartar Control) |
| Carrageenan | 9000-07-1 | 232-524-2 | Binders, Provide body, Prevent separation |
| Sodium metabisulfite | 7681-57-4 | 231-673-0 | |
| Hydrogen peroxide | 7722-84-1 | 231-765-0 | Low levels of hydrogen peroxide, with the intent of generating oxygen bubbles that gently help lift debris and stain from the tooth surface |
| Alcohol / Ethanol | 64-17-5 | 200-578-6 | |
| Quinoline Yellow / D&C Yellow #10 | 8004-92-0 | 232-318-2 | Dyes, Improve the appearance |
| CI 42090 / FD&C Blue No. 1 | 3844-45-9 | 223-339-8 | |
| CI 19140 / FD&C Yellow No. 5 | 1934-21-0 | 217-699-5 | |
| Flavor | N/A | N/A | Flavorings, Provide flavor |
Which other ingredient would you like to know?
If you want to know other toothpaste ingredients, please leave a message, we will get back to you ASAP!